Transport Bookings

Shinkansen — Tokyo to Aomori
| --- | --- |
| Train | Hayabusa 21 (Tohoku Shinkansen) |
| Class | GranClass (premium) |
| Seats | Car 10, Seats 1-B and 1-C |
| Date | Apr 27, 2026 |
| Depart | 11:56 — Tokyo Station |
| Arrive | 15:07 — Shin-Aomori Station |
| Confirmation | E91290 (JR-EAST member 411244189) |
| Cost | ¥62,760 (A$572.84) |
| Paid by | Dennison (joint) |
| Ticket type | Shinkansen e-ticket (linked to Suica IC cards) |
| Context | Departs Tokyo, arrives Aomori |
GranClass includes a meal
A GranClass attendant serves a light meal (Japanese or Western) plus unlimited drinks including alcohol. You don't need ekiben — but Gransta underground at Tokyo Station has world-class bento if you want the experience too.
Shinkansen — Aomori to Hakodate
| Route | Aomori Station → Shin-Aomori (JR Ou Line, 6 min) → Shin-Hakodate-Hokuto (Hokkaido Shinkansen, ~57 min) → Hakodate Station (Hakodate Liner, ~20 min) |
| Date | Apr 30, 2026 |
| Total time | ~1.5 hrs |
| Confirmation | TBC |
| Context | Departs Aomori, arrives Hakodate |
Booked but confirmation details pending.
Rental car — Hakodate to Sapporo
Actively considering cancellation
See Fuel Shock Analysis for details. The global oil crisis may make driving impractical or stressful by early May.
| --- | --- |
| Provider | Toyota Rent A Car |
| Vehicle | Toyota Yaris Cross (SUV1 class) — automatic, non-smoking |
| Pick up | May 2, 08:00 — Hakodate Station Shop (19-2 Ote-machi, Hakodate · ☎ 0138-26-0100) |
| Drop off | May 5, 20:00 — Sapporo Station Shop (Kita5-Higashi1-2-4, Chuo-ku, Sapporo) |
| Confirmation | 99934707200 |
| Cost | ¥88,110 (A$809.61) — includes ¥16,500 one-way surcharge + Full Package |
| Paid by | Dennison (web payment) |
| Cancel policy | Free until Apr 25 · 20% fee 3-6 days before · 50% fee 1-2 days before |
| Context | Departs Hakodate |
Public transport alternatives (if cancelled)
| Leg | Option | Time | Cost |
|---|---|---|---|
| Hakodate → Lake Toya | JR Hokuto limited express → Toya Stn, then Donan Bus to Toyako Onsen | ~2 hrs + 15 min | ~¥7,090 |
| Lake Toya → Sapporo | Donan Bus direct | ~2.5 hrs | ¥3,700 |
| Lake Toya → Sapporo | JR from Toya Station | ~100 min | ¥6,690 |
| Sapporo ↔ Otaru | JR train (every 5 min) | 51 min | ~¥640 |
JR Hokkaido Rail Pass
A 5-day pass would cover May 2-6 and replace the rental car entirely. Covers all JR lines in Hokkaido.
Other transport (not pre-booked)
These are pay-as-you-go:
| Route | Mode | Est. cost | Notes |
|---|---|---|---|
| Haneda Airport → Tokyo Station | Monorail + JR / taxi | ~¥700-3,000 | Hotel is at the station |
| Aomori ↔ Hirosaki | JR Ou Line | ~¥680 each way | ~45 min, for cherry blossom day trip |
| Aomori → Hakkoda | Rental car (1-day) | TBD | Not yet booked — needed for Apr 29 |
| Hakodate local | Tram / walking | ~¥250/ride | Most things walkable |
| Sapporo → New Chitose Airport | JR Rapid Airport | ~¥1,150 | ~37 min |