Hotel Bookings
8 hotels covering every night Apr 26 - May 12. No booking needed for Adelaide (May 13-17) — staying with friends.
At a glance
| Dates | Hotel | City | Room | Meals | Confirmation |
|---|---|---|---|---|---|
| Apr 26-27 | Hotel Metropolitan Tokyo Marunouchi | Tokyo | Station Side Queen | — | 6592134968 |
| Apr 27-30 | ReLabo Medical Spa & Stay | Aomori | Double Room | — | 6375963934 |
| Apr 30 - May 2 | Century Marina Hakodate | Hakodate | Premier Double | Breakfast | 5981266905 |
| May 2-4 | The Lake View Toya Nonokaze Resort | Lake Toya | Executive Twin (56m², in-room onsen) | Breakfast + Dinner | TF46E394E8065 |
| May 4-5 | GRANBELL HOTEL OTARU | Otaru | Canal View Deluxe Twin | — | TFE2642D682FE |
| May 5-7 | The Royal Park Canvas Sapporo Odori Park | Sapporo | Cabin Floor Superior Double Park View | — | 20260505-6013 |
| May 7-9 | Hotel Sosei Sapporo - MGallery Collection | Sapporo | Superior King, Heritage View (29m²) | — | QCXHBTDL |
| May 9-12 | The Royal Park Hotel Tokyo Shiodome | Tokyo | Economy Double Tower View | — | CI5RR48A |
Hotel details
Hotel Metropolitan Tokyo Marunouchi
| Dates | Apr 26-27 (1 night) |
| Address | Sapia Tower 27F, 1-7-12 Marunouchi, Chiyoda City, Tokyo |
| Phone | +81 3-3211-2233 |
| Website | marunouchi.metropolitan.jp |
| Rating | 4.3 |
| Confirmation | 6592134968 |
| Room | Station Side Queen |
| Cost | ¥50,400 |
| Key amenities | Free Wi-Fi, restaurant, fitness centre, room service, air-con |
Located directly at Tokyo Station. Perfect for the transit stop. See Tokyo destination plan. Full hotel details: Hotel Metropolitan Marunouchi.
ReLabo Medical Spa & Stay
| Dates | Apr 27-30 (3 nights) |
| Address | Aomori Station East Exit Building, 1-1-5 Yanakawa, Aomori |
| Phone | +81 17-762-0151 |
| Website | relabo.com |
| Rating | 4.7 |
| Confirmation | 6375963934 |
| Room | Double Room |
| Cost | ¥102,600 |
| Key amenities | Free Wi-Fi, parking, restaurant, medical spa facilities |
2 min walk from Aomori Station East Exit. The medical spa facilities are the decompression base for Aomori. See Aomori destination plan. Full hotel details: ReLabo Medical Spa.
Century Marina Hakodate
| Dates | Apr 30 - May 2 (2 nights) |
| Address | 22-13 Otemachi, Hakodate, Hokkaido |
| Phone | +81 138-23-2121 |
| Website | centurymarina.com |
| Rating | 4.5 |
| Confirmation | 5981266905 |
| Room | Premier Double Room |
| Cost | ¥91,440 |
| Meals | Breakfast included |
| Key amenities | Free Wi-Fi, rooftop spa, hot tub, restaurant, fitness centre, bar, air-con |
Waterfront location, right by the station and morning market. Rooftop spa (communal gender-separated, no private bath). See Hakodate destination plan. Full hotel details: Century Marina Hakodate.
The Lake View Toya Nonokaze Resort
| Dates | May 2-4 (2 nights) |
| Address | 29-1 Toyakoonsen, Toyako, Abuta District, Hokkaido |
| Phone | +81 570-026-571 |
| Website | nonokaze-resort.com |
| Rating | 4.4 |
| Confirmation | TF46E394E8065 |
| Room | Nonokaze Club Executive Twin (56m²) — with in-room hot spring bath |
| Cost | ¥179,740 |
| Meals | Breakfast + dinner included (Le Vent Hokkaido luxury buffet) |
| Key amenities | Free Wi-Fi, free parking, airport shuttle, spa, hot tub, restaurant, air-con |
| Additional taxes | Bathing tax ¥300/adult/night + Hokkaido Accommodation Tax ¥100-500/person/night (at checkout) |
Full hotel details: Nonokaze Resort.
This resort offers shuttle services — confirm whether they do Toya Station or bus terminal pickups (relevant if no rental car).
GRANBELL HOTEL OTARU
| Dates | May 4-5 (1 night) |
| Address | 1-1 Sakaimachi, Otaru, Hokkaido |
| Phone | +81 134-64-7573 |
| Website | granbellhotel.jp/otaru |
| Rating | 3.9 |
| Confirmation | TFE2642D682FE |
| Room | Canal View Deluxe Twin |
| Cost | ¥44,622 |
| Key amenities | Free Wi-Fi, restaurant, fitness centre, bar, smoke-free, air-con |
In the heart of Otaru's Sakaimachi canal district. Full hotel details: Granbell Hotel Otaru.
The Royal Park Canvas Sapporo Odori Park
| Dates | May 5-7 (2 nights) |
| Address | 1-12 Odorinishi, Chuo Ward, Sapporo, Hokkaido |
| Phone | +81 11-208-1555 |
| Website | royalparkhotels.co.jp/canvas/sapporoodoripark |
| Rating | 4.3 |
| Confirmation | 20260505-6013 |
| Room | Cabin Floor Superior Double Park View with Bathroom |
| Cost | ¥38,400 |
| Key amenities | Free Wi-Fi, restaurant, accessible |
1 min from Odori Station (all 3 subway lines). Japan's first high-rise hybrid wooden hotel. Full hotel details: Royal Park Canvas Sapporo.
Hotel Sosei Sapporo - MGallery Collection
| Dates | May 7-9 (2 nights) |
| Address | Sapporo Factory West Hall, 3 Chome Kita 2 Jo, Chuo Ward, Sapporo, Hokkaido |
| Phone | +81 11-242-1111 |
| Website | mgallery.accor.com |
| Rating | 4.5 |
| Confirmation | QCXHBTDL |
| Room | Superior King Room, Heritage View (29m²) — king bed, separate bathtub and shower |
| Cost | ¥64,980 |
| Key amenities | Free Wi-Fi, restaurant, fitness centre, bar, business centre, laundry, smoke-free, air-con |
Located in the restored Sapporo Factory (original Sapporo Beer brewery). Full hotel details: Hotel Sosei MGallery.
The Royal Park Hotel Tokyo Shiodome
| Dates | May 9-12 (3 nights) |
| Address | 1-6-3 Higashishinbashi, Minato City, Tokyo |
| Phone | +81 3-6253-1111 |
| Website | royalparkhotels.co.jp/ic/tokyoshiodome |
| Rating | 4.4 |
| Confirmation | CI5RR48A |
| Room | Economy Double Tower View — Queen Bed |
| Cost | ¥128,403 |
| Key amenities | Free Wi-Fi, restaurant, fitness centre, bar, room service, business centre, laundry, smoke-free, air-con |
3 min walk from Shimbashi Station (JR Yamanote + 5 other lines). High-rise rooms 26F-38F. Last hotel before Narita departure. Full hotel details: Royal Park Shiodome.
Cost summary
| Hotel | Amount |
|---|---|
| Metropolitan Tokyo Marunouchi | A$465.07 |
| ReLabo Medical Spa & Stay | ¥102,600 |
| Century Marina Hakodate | ¥91,440 |
| Lake View Toya Nonokaze Resort | A$1,650.00 |
| GRANBELL HOTEL OTARU | A$411.75 |
| Royal Park Canvas Sapporo | A$354.34 |
| Hotel Sosei Sapporo MGallery | ¥64,980 |
| Royal Park Hotel Tokyo Shiodome | ¥128,403 |
| Total (AUD) | A$2,881.16 |
| Total (JPY) | ¥387,423 |