Flight Bookings
7 legs across 4 airlines. Main confirmation: DCPW36 (Cathay Pacific).
Outbound — Melbourne to Tokyo
Leg 1: MEL to HKG
| Flight | CX178 (Cathay Pacific) |
| Date | Apr 25, 2026 |
| Depart | 23:45 — Melbourne Tullamarine (MEL) |
| Arrive | Apr 26, 06:55 — Hong Kong International (HKG) |
| Confirmation | DCPW36 |
Leg 2: HKG to HND
| Flight | CX548 (Cathay Pacific) |
| Date | Apr 26, 2026 |
| Depart | 08:40 — Hong Kong International (HKG) |
| Arrive | 13:55 — Tokyo Haneda (HND) |
| Confirmation | DCPW36 |
| Context | Arrive for Tokyo transit stop |
Internal — Sapporo to Tokyo
Leg 3: CTS to HND
| Flight | JL510 (Japan Airlines) |
| Date | May 9, 2026 |
| Depart | 12:50 — New Chitose Airport (CTS) |
| Arrive | 14:30 — Tokyo Haneda (HND) |
| Confirmation | TBC |
Return — Tokyo to Adelaide to Melbourne
Leg 4: NRT to HKG
| Flight | CX6323 (Cathay Pacific) |
| Date | May 12, 2026 |
| Depart | 18:20 — Tokyo Narita (NRT) |
| Arrive | 22:05 — Hong Kong International (HKG) |
| Confirmation | DCPW36 |
Narita, not Haneda
The outbound departure uses Narita (NRT), not Haneda. Allow extra time for the transfer from central Tokyo.
Leg 5: HKG to SYD
| Flight | CX181 (Cathay Pacific) |
| Date | May 13, 2026 |
| Depart | 00:45 — Hong Kong International (HKG) |
| Arrive | 11:45 — Sydney Kingsford Smith (SYD) |
| Confirmation | DCPW36 |
Leg 6: SYD to ADL
| Flight | CX9033 (Cathay Pacific) |
| Date | May 13, 2026 |
| Depart | 14:45 — Sydney Kingsford Smith (SYD) |
| Arrive | 16:25 — Adelaide Airport (ADL) |
| Confirmation | DCPW36 |
| Context | Arrive for Adelaide wedding stopover |
Leg 7: ADL to MEL
| Flight | QF690 (Qantas) |
| Date | May 17, 2026 |
| Depart | 16:30 — Adelaide Airport (ADL) |
| Arrive | 18:20 — Melbourne Tullamarine (MEL) |
| Confirmation | TBC |
Cost
| Item | Amount |
|---|---|
| All flights (7 legs) | A$10,008.06 |
| Paid by | Dennison |